Test Result Log        
     
Date Time Salinity PH Ammonia Nitrite Nitrate Phosphate Calcium Magnesium  
7/12/2006 4:00 PM 1.026 8.2 0.35 0.4 1 ----- ----- -----  
7/18/2006 2:00 PM 1.026 8.5 0 0 1 ----- ----- -----  
7/25/2006 6:00 PM 1.025 8.2 0.25 0.12 7.5 ----- ----- -----  
7/27/2006 3:30 PM ----- 8.2 0.3 0.4 15 ----- ----- -----  
7/29/2006 6:00 PM 1.026 8.3 0 0 20 ----- ----- -----  
8/1/2006 6:00 PM ----- 8.2 0 0 20 ----- ----- -----  
8/9/2006 5:45 PM 1.025 8.3 0 0 20 ----- ----- -----  
8/12/2006 6:45 PM 1.024 8.3 0 0 15 ----- ----- -----  
8/18/2006 5:45 PM 1.024 8.4 0 0 15 ----- ----- -----  
8/23/2006 1:30 PM 1.026 ----- ----- ----- ----- ----- ----- -----  
8/28/2006 5:45 PM 1.026 8.4 0 0 12 ----- ----- -----  
9/12/2006 6:15 PM 1.024 8.4 0 0 0 ----- ----- -----  
9/26/2006 6:00 PM 1.025 8.4 0 0 0 ----- ----- -----  
10/10/2006 5:45 PM 1.025 8.4 0 0 0 ----- ----- -----  
10/31/2006 4:00 PM 1.025 8.4 0 0 0 ----- ----- -----  
11/17/2006 7:00 PM 1.025 8.4 0 0 0 ----- ----- -----  
12/1/2006 6:00 PM 1.024 8.5 0 0 0 ----- ----- -----  
12/22/2006 5:45 PM 1.025 8.4 0 0 0 ----- ----- -----  
1/10/2007 6:00 PM 1.024 8.5 0 0 0 ----- ----- -----  
2/16/2007 5:45 PM 1.028 8.4 0 0 5 ----- ----- -----  
5/1/2007 5:45 PM 1.025 8.4 0 0 0 ----- ----- -----  
5/28/2007 2:00 PM 1.024 8.4 0 0 0 ----- ----- -----  
10/14/2007[1] 8:00 PM 1.025 ----- ----- ----- 0 0.02 320 1050  
5/21/2008 6:20 PM 1.025 8.4 ----- ----- ----- ----- ----- -----  

[1]
 :
CMAS water chemistry meeting!